| 1974 Sybron Australia Pty Ltd | 1990 Mauri Laboratories - a Division of Burns Philp & Co Ltd | 2006 Unistraw® International |
| 1975 Tarac Pty Ltd | 1991 Edgell-Birds Eye - a Division of Petersville Industries | 2007 Food Science Australia & Roma Foods Products Pty Ltd |
| 1976 Not Awarded | 1992 Tecra Diagnostics | 2008 Not Awarded |
| 1977 Not Awarded | 1993 Australian Meat Holdings Pty Ltd, Australian Meat and Livestock Corporation, Cambut Holdings Pty Ltd & CSIRO Meat Research Laboratory |
2009 Not Awarded |
| 1978 White Wings Pty Ltd | 1994 UQ Gatton College QLD, Dept Primary Industry & South East QLD Electricity Board |
2010 Preshafood Ltd |
| 1979 Mauri Laboratories | 1995 Starch Australasia Ltd | 2011 Victorian Department of Health |
| 1980 The Australian Wine Research Institute and Tarac Industries Pty Ltd | 1996 Earlee Products Pty Ltd | 2012 Not Awarded |
| 1981 GJ Coles & Coy Ltd | 1997 Not Awarded | 2013 Australian Functional Ingredients |
| 1982 Not Awarded | 1998 George Weston Foods Ltd | 2014 Lupin Food Australia |
| 1983 QUF Industries Ltd | 1999 Food Operations & Woolworths Supermarkets | 2015 AquaBotanical |
| 1984 Byron Agricultural Company | 2000 Harvest Freshcuts Pty Ltd | 2016 The Allergen Bureau |
| 1985 Wrightcell Ltd | 2001 Unilever Australasia | 2017 Tasmania Westhaven & Naturale Australia |
| 1986 Ricegrowers Cooperative Ltd | 2002 Innovative Foods (Aust) Pty Ltd in partnership with Tatiara Meat Company Pty Ltd & Meat and Livestock Australia |
2018 CBH Fresh, Made by Cow |
| 1987 Garwood Ltd and Food Technology Unit | 2003 Clover Corporation in conjunction with George Weston Foods Limited |
2019 Trisco Foods Pty Ltd |
| 1988 Betatene Ltd | 2004 Tarac Technologies Pty Ltd | |
| 1989 Not Awarded | 2005 Not Awarded |